Product display
Product
Coated fluoride material | ||||||
Chemical formula | Specification /mm | Melting point / temperature | Evaporation source | Refractive index | Transparent band | purpose |
Formula | Preduct Size | melting point | Evaporatio source | Refractive index at550nm | The transparent band | Application |
MgF2 | 1-2/1-3, etc. | 1266 | B(W,Ta,Mo) | 1.38 | 110-10000nm | Antireflective film, multilayer film, filter, spectrometer |
LiF | 1-6, etc. | 842 | B | 1.3943 | 110-6600nm | UV window, prism, lens, X-ray spectroscope |
CeF3 | 1-3, etc. | 1460 | E,B(W) | 1.63 | 300-500nm | Resist film |
CaF2 | 1-3, etc. | 1360 | B(W,Ta,Mo) | 1.23-1.46 | 150-12000nm | Antireflection film, polariscope |
YbF3 | 1-3, etc. | 1157 | E | 1.52 | 220-12000nm | Antireflection film, thermal reflection film / dielectric film, polarizing mirror, beam splitting mirror, laser coating |
YF3 | 1-3/3-5, etc. | 1387 | 1.59 | 220-14000nm | Antireflection film, polarizer, beam splitter, laser coating | |
Na3AlF6 | 1-8, etc. | 1000 | B(Ta,Mo) | 1.32-1.35 | 200-14000nm | Narrow band filter, UV film |
AlF3 | 1-4, etc. | 900 | B | 1.38 | 200-20000nm | Antireflection coating |
LaF3 | 1-3, etc. | 1490 | E,B(W,Mo) | 1.55 | 200-12000nm | Antireflection film, dielectric lens, dichroic filter, polarizer |
NdF3 | 1-4, etc. | 1410 | B(Ta,Mo) | 1.61 | 220-6000nm | Antireflection film, polarizer, beam splitter, laser coating |
Baotou lanthanide New Material Technology Co., Ltd 專業(yè)從事于Polishing powder, Flint stick, target material, 歡迎來電咨詢!
蒙公網(wǎng)安備15020702000275號(hào) 訪問統(tǒng)計(jì)