Product display
產(chǎn)品展示
Product information | ||||
Model | LXLC-O | LXC-1020 | LXLC-F | LXC-F80 |
Colour | white | Canary yellow | white | white |
Shaking specific gravity | 1.66g/cmЗ | 2.5g/cmЗ | 1.3g/cmЗ | 1.2g/cmЗ |
Packing | 50kg/ bag | 50kg/ bag | 50kg/ bag | 20kg/ box |
Product characteristics | Baotou high purity rare earth raw material is adopted, which is green and non radioactive. | |||
Application effect | 1. Improve wear resistance 2. Improve welding process performance 3. Improving the primary crystal structure of Hardfacing Metal 4. Improve the performance of weld metal 5. Improving the high temperature structure stability of hardfacing alloy 6. Improve the hardness of Hardfacing Metal 7. Improving the impact property of Hardfacing Metal 8. Improve the ability of tempering secondary hardening and creep resistance | |||
Usage method | Mix the welding material additives into the flux core or electrode coating evenly in the proportion of 1-3%. |
包頭市鑭系新材料科技有限公司 專(zhuān)業(yè)從事于拋光粉,火石棒,靶材, 歡迎來(lái)電咨詢(xún)!
蒙ICP備2023000532號(hào)-1 蒙公網(wǎng)安備15020702000275號(hào)